Curriculum Vitae
Education
Graduate Roswell Senior High School, Roswell, N.M. | 1966 |
Graduate Rice University, (B.A. – Physics, Magna Cum Laude) | 1970 |
Graduate Rice University, (M.S. – Space Physics & Astronomy) | 1972 |
Graduate Rice University, (Ph.D.- Space Physics & Astronomy) | 1974 |
MIT Sloan School of Management -Summer Course in Scientific Management | 1978 |
CIT Management School – Summer Course in Scientific Management | 1991 |
Job Experience
Research Associate | Department of Space Physics & Astronomy, Rice University | 1974 |
Research Physicist | Aeronomy Division, Air Force Cambridge Research Laboratory (now AFPL) | 1974 ~ 1976 |
Test Scientist | Space Physics Division, Air Force Geophysics Laboratory | 1976 ~ 1980 |
Staff Scientist | Environmental Requirements, Test, and Mechanical Support Section (357), Jet Propulsion Laboratory | 1980 ~ 1984 |
Group Supervisor | Natural Space Environments and Radiation Group (5137) | 1984 ~ 1985 |
Lead Technologist | Reliability Engineering & Quality Assurance | 1984 ~ 1992 |
IPA | Ballistic Missle Defense Organization, DoD | 1992 ~ 1994 |
Lead Technologist | Office of Safety and Mission Success | 1994 ~ Present |
Military Service
Commissioned from ROTC, 2nd Lt, USAF | 1972 |
Assigned AF Cambridge Research Laboratory | 1974 |
Promoted, 1st Lt | 1975 |
Promoted, Cap (USAF, REG) | 1977 |
Assigned USAF Reserves (IMA) | 1980 |
Promoted, Major (USAF, RES) | 1985 |
Assigned Phillips Lab, Kirtland AFB | 1992 |
Promoted, LtCol (USAF, RES) | 1992 |
Promoted, Col (USAF, RES) | 1997 |
Assigned AF Satellite and Missle Center (Senior IMA) | 1999 |
Retired USAF Reserves | 2002 |
Awards
Phi Beta Kappa | |
Woodrow Wilson Fellow | |
Rice University Heaps Prize in Physics | |
AFGL Scientific Achievement Award | |
AFGL Office of the Year | 1978 |
AF Systems Command Officer of the Year | 1978 |
Harold Brown Award – Top AF Scientist | 1978 |
AF R&D Award | 1978 |
AF Nominee for 10 Outstanding Young Men in America | 1978 |
JPL Research Scientist Award | 1982 |
NASA Medal for Exceptional Engineering Achievement | 1994 |
Associate Fellow, AIAA | 1997 |
AF Legion of Merit Medal | 2002 |
NASA Group Achievement Award | 2004 |
NASA Medal for Exceptional Service | 2006 |
Committees, Commissions, etc.
Session Chairman | AGU Chapman Symposium on Quantitative Magnetospheric Models | 1978 |
Session Chairman | Joint AF/NASA Spacecraft Charging Conf. | 1977 |
Chairman | Joint AF/NASA Committe on Space Environment | 1977 ~ 1980 |
Chairman | IAGA Interdivisional Commission on History of Space Science | 1980 ~ 1988 |
Chairman | NASA ENVIRONET Panel on Shuttle Surface Interactions | 1986 ~ 1988 |
Associate Editor | AIAA Journal of Spacecraft & Rockets | 1988 ~ 1990 |
Member | AIAA Atmospheric and Space Environments Technical Committee | 2000 ~ 2010 |
Member | AIAA Committee on Standards | 2004 ~ 2010 |